5th Reunion Dollars: $32,836 | Class of 2012 Participation: 84% | Class of 2012
10th Reunion Dollars: $47,367 | Class of 2005 Participation: 86% | Class of 2006
15th Reunion Dollars: $100,559 | Class of 2004 Participation: 77% | Class of 2004
20th Reunion Dollars: $172,828 | Class of 2003 Participation: 88% | Class of 1988
25th Reunion Dollars: $180,100 | Class of 1987 Participation: 92% | Class of 1984
30th Reunion Dollars: $350,000 | Class of 1987 Participation: 83% | Class of 1976
|
35th Reunion
Dollars: $200,196 | Class of 1977 Participation: 79% | Class of 1976
40th Reunion Dollars: $215,665 | Class of 1977 Participation: 67% | Class of 1976
45th Reunion Dollars: $62,527 | Class of 1973 Participation: 50% | Class of 1973
50th Reunion Dollars: $218,407 | Class of 1964 Participation: 73% | Class of 1965
55th Reunion Dollars: $188,610 | Class of 1964 Participation: 54% | Class of 1964
|